January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1st place | Agricultural Sciences | Poster | Sarah | Rhodes | Asbury |
1st place | Agricultural Sciences | Poster | Riley | Mabe | Murray |
1st place | Agricultural Sciences | Poster | Kaeden | Mollet | Murray |
1st place | Agricultural Sciences | Poster | Marcus | Robertson | Murray |
2nd place | Agricultural Sciences | Poster | Megan | Mccoun | KSU |
3rd place | Agricultural Sciences | Poster | River | Dowell | Murray |
1st place | Agricultural Sciences | Oral | Tavin | Marshall | KSU |
1st place | Anthrolopology /Sociology | Poster | Dee | Broomhead | NKU |
2nd place | Anthrolopology / Sociology | Poster | Alessa | Rulli | NKU |
3rd place | Anthrolopology / Sociology | Poster | Delaney | Gilliam | NKU |
3rd place | Anthrolopology / Sociology | Poster | Lyndsey | McNabb | NKU |
1st place | Anthrolopology / Sociology | Oral | Amanda | Lilly | NKU |
1st place | Botany | Poster | Wendy | Cecil | WKU |
1st place | Botany | Oral | Kiana | Mattingly | Bellarmine |
1st place | Botany | Oral | Robert | Day | Bellarmine |
1st place | Cellular and Molecular Biology | Poster | Meg | Dillingham | WKU |
2nd place | Cellular and Molecular Biology | Poster | Kateryna | Nabukhotna | Berea |
3rd place | Cellular and Molecular Biology | Poster | Matthew | Knerr | WKU |
1st place | Cellular and Molecular Biology | Oral | Erin | Clayton | Murray |
2nd place | Cellular and Molecular Biology | Oral | Chann | Han | Berea |
3rd place | Cellular and Molecular Biology | Oral | Justin | Rabe | NKU |
1st place | Chemistry: Analytical & Physical | Poster | Brittney | Nelson | Murray |
3rd place | Chemistry: Analytical & Physical | Poster | Elizabeth | Hedrick | WKU |
1st place | Chemistry: Analytical & Physical | Oral | Yacine | Choutri | Berea |
2nd place | Chemistry: Analytical & Physical | Oral | Alexander | Thome | Murray |
2nd place | Chemistry: Analytical & Physical | Oral | Ryan | Lamb | WKU |
3rd place | Chemistry: Analytical & Physical | Oral | Corbin | Arrasmith | NKU |
1st place | Chemistry: Organic / Inorganic | Poster | Samantha | Sims | Murray |
2nd place | Chemistry: Organic / Inorganic | Poster | Shino | Sleeper | WKU |
2nd place | Chemistry: Organic / Inorganic | Poster | Hayley | VanMeter | WKU |
3rd place | Chemistry: Organic / Inorganic | Poster | Seth | Klaine | WKU |
1st place | Chemistry: Organic / Inorganic | Oral | Ayanav | Roy | NKU |
2nd place | Chemistry: Organic / Inorganic | Oral | Quynh | Nguyen | NKU |
3rd place | Chemistry: Organic / Inorganic | Oral | Michael | James | Berea |
1st place | Computer & Informational Sciences | Poster | Brian | Luciano | UK |
2nd place | Computer & Informational Sciences | Poster | Luke | de Castro | Henry Clay High School |
3rd place | Computer & Informational Sciences | Poster | Richard | Pike | WKU |
1st place | Computer & Informational Sciences | Oral | Michael | Murray | UK |
1st place | Computer & Informational Sciences | Oral | Kelsey | Cole | UK |
2nd place | Computer & Informational Sciences | Oral | Stephen | Goins | Bellarmine |
3rd place | Computer & Informational Sciences | Oral | Harrison | Inocencio | UK Department of Computer Science |
1st place | Ecology | Poster | Renae | Steinberger | EKU |
2nd place | Ecology | Poster | Ramon | Guivas | Asbury |
3rd place | Ecology | Poster | Natalie | Holsclaw | NKU |
3rd place | Ecology | Poster | Allison | Jones | NKU |
1st place | Ecology | Oral | Sarah | Benton | U of L |
2nd place | Ecology | Oral | Emma | Reasoner | Berea |
1st place | Engineering | Oral | Akira | King | Morehead |
2nd place | Engineering | Oral | Katerina | Winters | Morehead |
3rd place | Engineering | Oral | Jean-Pierre | Amoakon | Georgetown |
1st place | Environmental Science | Poster | Christopher | Padgett | WKU |
2nd place | Environmental Science | Poster | Jennifer | Van Antwerp | WKU |
3rd place | Environmental Science | Poster | Isabel | Chumbler | WKU |
1st place | Environmental Science | Oral | Evan | Hendrickson | WKU |
1st place | Geography | Poster | Ariel | Smith | KSU |
1st place | Geography | Poster | Jacouri | Burns | KSU |
2nd place | Geography | Poster | Logan | Twohey | U of L |
3rd place | Geography | Poster | Meri | Koskelainen | EKU |
1st place | Geography | Oral | Dallas | McKinney | WKU |
2nd place | Geography | Oral | Tori | Farrow | KSU |
1st place | Geology | Poster | Daniel | Martin | NKU |
1st place | Geology | Poster | Constance | Brown | NKU |
2nd place | Geology | Poster | Marie | White | Murray |
1st place | Geology | Oral | Madison | Howard | Morehead |
2nd place | Geology | Oral | Mitchell | Grothaus | Morehead |
1st place | Health Sciences | Poster | Kristen | Miller | WKU |
2nd place | Health Sciences | Poster | Nicole | Creeden | Murray |
3rd place | Health Sciences | Poster | Kristen | Eads | WKU |
1st place | Health Sciences | Oral | Samuel | Adams | NKU |
2nd place | Health Sciences | Oral | Yeongha | Oh | Berea |
1st place | Mathematics | Oral | Jeremiah | Halter | Morehead |
2nd place | Mathematics | Oral | Ethan | Caudill | Morehead |
1st place | Microbiology | Poster | Samuel | Chang | WKU |
2nd place | Microbiology | Poster | Anmol | Sandhu | WKU |
3rd place | Microbiology | Poster | Sahil | Chhabra | WKU |
1st place | Microbiology | Oral | Colin | Hartman | NKU |
2nd place | Microbiology | Oral | William | Fenske | EKU |
3rd place | Microbiology | Oral | Clarissa | Gearner | WKU |
Honorable Mention | Microbiology | Oral | Ashley | Wentworth | NKU |
1st place | Physics & Astronomy | Poster | Brendan | Evans | WKU |
2nd place | Physics & Astronomy | Poster | Alexander | Banaszak | WKU |
3rd place | Physics & Astronomy | Poster | Alex | Henson | WKU |
1st place | Physics & Astronomy | Oral | Rebecca | Mikula | Morehead |
2nd place | Physics & Astronomy | Oral | Casey | Christian | Morehead |
3rd place | Physics & Astronomy | Oral | Lauren | Cooper | WKU |
1st place | Physiology and Biochemistry | Poster | Nyasha | Gombami | Berea |
2nd place | Physiology and Biochemistry | Poster | Allison | Harper | Berea |
3rd place | Physiology and Biochemistry | Poster | Zackery | Hill | Pikeville |
1st place | Physiology and Biochemistry | Oral | Issac | Domenech | Berea |
2nd place | Physiology and Biochemistry | Oral | David | Kelley | Wood Hudson |
3rd place | Physiology and Biochemistry | Oral | Daisy | DiVita | NKU |
1st place | Psychology | Poster | Victoria | Nash | Morehead |
2nd place | Psychology | Poster | Yabsira | Ayele | Berea |
3rd place | Psychology | Poster | Allison | Ludwig | Morehead |
1st place | Psychology | Oral | Sydney | Wheeler | WKU |
1st place | Science Education | Poster | Shelby | Diener | NKU |
2nd place | Science Education | Poster | Olivia | Santangelo | WKU |
1st place | Science Education | Oral | Hannah | Brewer | Morehead |
1st place | Zoology | Poster | Maddie | Stanback | UK |
2nd place | Zoology | Poster | Jonathan | Eisenhour | Morehead |
1st place | Zoology | Oral | Samuel | White | Murray |
2nd place | Zoology | Oral | Rachel | Prokopius | NKU |
3rd place | Zoology | Oral | Natalie | Mercer | KWC |
Hi Friends!
2019 is an important year in Kentucky politics. National 314 Action, a STEM/policy-advocacy group, is interested in helping Kentucky support STEM candidates. The races below will be on the ballot in 2019 (many of which have no official STEM candidates). Do you know a STEM professional who would be perfect for one of these spots? if so, send us a message! The last day to file to run is January 29, 2019.
- Governor (5 have already announced/filed, one of which has sent in a request for 314 endorsement)
- Attorney General (1 filed, no official requests for 314 endorsements)
- Secretary of State (3 have already announced/filed, one of which has sent in a request for 314 endorsement)
- Auditor (1 filed, no official requests for endorsements)
- Treasurer (1 filed, no official requests for endorsements)
- Agriculture Commissioner (2 filed, no official requests for endorsements)
We realize it's not practical to have scientists and engineers in all of these areas, but some are of particular interest for obvious reasons. 314 Action also realizes that just because someone doesn't have a background in STEM, doesn't mean that won't be a science-friendly candidate, and will consider this.
You can view the updated candidate filings here
If you have any comments or suggestions, please contact Trent Garrison
(Education & Advocacy Chair and Kentucky 314 representative).
ORSANCO Technical Committee and Commission meeting
02/12/2019- 02/14/2019
The Ohio River Valley Water Sanitation Commission (ORSANCO) did not make a decision in October about relaxing pollution standards for the Ohio River but may take up the question again at the February meeting. Watch for details at http://www.orsanco.org
American Junior Academy of Science
02/13/2019- 02/17/2019
Six delegates from the Kentucky Junior Academy of Science will participate in the 2019 American Junior Academy of Science meeting in Washington DC. The meeting offers students a chance to present their research to their peers and to meet professional scientists. The AJAS is a program of the National Association of Academies of Science (NAAS) and the annual meetings of both AJAS and NAAS are held in conjunction with the AAAS (American Association for the Advancement of Science) Annual Meeting.
Posters at the Capitol
02/21/2019
February 21, 2019 will mark the eighteenth annual Posters-at-the-Capitol program. With unique research projects on display, Posters-at-the-Capitol helps to increase understanding of the important role undergraduate research plays in the education of our students among those responsible for higher education funding in Kentucky.
Providing undergraduates with the opportunity to engage in scholarly, research, and creative work is important to our students’ educational experience and professional development. We encourage faculty to have their students participate in Posters-at-the-Capitol to help those in Kentucky who fund higher education understand why these experiences are so important. If you are an undergraduate, we urge you to tell your story to your hometown and university legislators so that other Kentucky students can enjoy and benefit from the kind of experience you have had.
Kentucky Organization of Field Stations Annual meeting
03/01/2019- 03/02/2019
Bernheim Arboretum & Research Forest, Clermont, KY
Integrating Civic Engagement into undergraduate STEM curriculum
03/08/2019- 03/09/2019
The workshop will be facilitated by Glenn Odenbrett, SENCER* Leadership Fellow and founding Director of the Office of Student Community Service at Case Western University and the Great Lakes Innovative Stewardship Through Education Network (GLISTEN) at the National Center for Science and Civic Engagement.
Registration is open HERE
Workshop goals are to provide participants with:
-a conceptual framework for integrating civic engagement with undergraduate STEM coursework
-strategies and activities to apply this framework to revising or developing a STEM course incorporating civic engagement or based on civic engagement
-the opportunity to engage in intensive curricular development/revision
Participants will learn about strategies and tools for integrating civic engagement with STEM courses they are currently teaching or plan to teach. Small group work by discipline groups, if feasible (e.g., life sciences, engineering) facilitated by coaches to begin applying strategies and tools, and develop plan for detailed follow-up.
The workshop will be facilitated by Glenn Odenbrett, SENCER* Leadership Fellow and founding Director of the Office of Student Community Service at Case Western University and the Great Lakes Innovative Stewardship Through Education Network (GLISTEN) at the National Center for Science and Civic Engagement. He can be reached at gxo2@case.edu.
The event will take place on Friday March 8th at Northern Kentucky University Griffin Hall Digitorium from 9:30 am to 5:00 pm.
There will be an optional additional day on Saturday March 9th (location tbd) that will be more intensive with Mr. Odenbrett and the coaches from 8:30-12 noon.
Registration is discounted for members of the Ky Campus Compact